Prices
We aim to deliver excellent value for money. Our services cost up to 75% less than in most of UK's surgeries. Below we listed some prices of the most popular treatments offered by our medical centre.
| Dental Treatments | Our Prices | UK Prices | Savings |
| Consultation | Free | £45 | £45 |
| Detailed treatment plan | Free | £15 | £15 |
| Implant Consultation | Free | £120 | £120 |
| Panoramic X-ray Picture | Free | £75 | £75 |
| Implants | £490 | £1900 | £1410 |
| Implants Nobel Replace | £650 | £2000 | £1400 |
| Inlay (Porcelain) | £160 | £560 | £560 |
| Crowns (porcelain fused to metal) | £159 | £470 | £311 |
| Crown (Procera, per tooth) | £350 | £820 | £470 |
| Conventional Tooth Whitening Upper/Lower (together) | £200 | £450 | £250 |
| Tooth whitening (Beyond system) Upper/Lower | £290 | £650 | £360 |
| Porcelain Veneer | £240 | £580 | £340 |
| Porcelain veneer / tooth (Procera, Cercon) | £350 | £850 | £500 |
| Denture | £310 | £1400 | £1090 |
| Extraction | £30 | £80 | £50 |
| Filling | £30 | £110 | £80 |
| Scale and Polish (basic) | £30 | £75 | £45 |
| Resection | £80 | £245 | £165 |
Prices indicated are subject to the “buy” exchange rate of GBP and Polish Zloty as set by Narodowy Bank Polski.on 06.06.2007 at 1 GBP = 5.81 Zl. You can pay by credit card in the clinic. All major cards are accepted. All prices presented above are estimates only. Patients will be quoted the exact price of their own treatment plan after further medical evaluation by the dentist.
* An X ray Panoramic picture is free of charge, only for persons who booked our hospitality package. In other case, it costs 15 GBP.




